Today's DARs
12
↑ 3 from yesterday
Missing
4
Reminders sent
Total Hours Today
108.5
Across 6 sites
Flagged
2
Need review
Today — Feb 18, 2025
| Employee | Job Site | Customer | Hours | Tasks | Issues | Status | Actions |
|---|---|---|---|---|---|---|---|
| Ward Nkunny | Bankor Rd | Arnold MacLauchlan | 10 | 4 | — | Submitted | |
| Como Jaddon | — | Dolma Campa | 7 | 4 | 9 missing | Flagged | |
| Kevin Tessier | Bankor Rd | Arnold MacLauchlan | 9.5 | 3 | 2 missing | Submitted | |
| Mike Bradley | Hwy 7 Quarry | County of Hastings | 8 | 3 | — | Approved | |
| Jossot Martin | Bankor Rd | Arnold MacLauchlan | 10 | 4 | — | Submitted | |
| Dave Wilson | Limestone Creek | Perth Ready Mix | — | — | NOT SUBMITTED | Missing | |
| Tyler Ross | Smiths Falls | Rideau Valley | — | — | NOT SUBMITTED | Missing |
SMS Reminder Log
| Time | Employee | Type | Status |
|---|---|---|---|
| 4:30 PM | Dave Wilson | DAR Reminder (auto) | ✓ Delivered |
| 4:30 PM | Tyler Ross | DAR Reminder (auto) | ✓ Delivered |
| 6:30 AM | All Field Staff | Daily Magic Link | ✓ 16 Delivered |