π Financials
π Overview
π° AP / AR
π Balance Sheet
π Income Statement
Revenue (10 Mo)
$6.17M
MarβDec 2025
Total Expenses
$6.45M
COGS + G&A
Net Income
($280,780)
Net loss YTD
Cash on Hand
$11,644
As at Dec 31, 2025
Key Metrics
| Gross Margin (Revenue β COGS) | $2,124,047 |
| Gross Margin % | 34.4% |
| Total Assets | $4,193,790 |
| Total Liabilities | $1,818,484 |
| Total Equity | $2,375,307 |
| Debt-to-Equity | 0.77 |
| Current Ratio | 3.15 |
| Accounts Receivable | $2,270,466 |
| Accounts Payable | $213,191 |
| Net AR/AP Position | $2,057,275 |
| Capital Assets (Net) | $1,739,204 |
| RBC Operating Line Used | $339,000 |
Revenue Breakdown (10 Mo)
| Drilling & Blasting | $5,013,242 | 81.3% |
| β³ Blasting β Quarries | $3,486,946 | |
| β³ Blasting β Misc | $1,526,296 | |
| Drilling Only | $505,408 | 8.2% |
| Wells | $517,355 | 8.4% |
| Blast Monitoring | $89,960 | 1.5% |
| Excavating | $18,025 | 0.3% |
| Floating | $13,575 | 0.2% |
| Other / Misc | $10,607 | 0.2% |
| Total Revenue | $6,168,172 | 100% |
Expense Summary (10 Mo)
| Category | Amount | % of Revenue |
|---|---|---|
| Purchases (Explosives, Materials) | $1,630,047 | 26.4% |
| Payroll (Wages, Benefits, Remittances) | $1,759,945 | 28.5% |
| Fuel | $487,166 | 7.9% |
| Repairs & Maintenance | $450,378 | 7.3% |
| Amortization | $494,660 | 8.0% |
| Management & Office Salaries | $649,829 | 10.5% |
| Insurance | $193,377 | 3.1% |
| Professional Services | $263,929 | 4.3% |
| Equipment Rental & Subcontractors | $118,906 | 1.9% |
| All Other G&A | $400,715 | 6.5% |
| Total Expenses | $6,448,952 | 104.6% |
Accounts Receivable
$2,270,466
As at Dec 31, 2025
Accounts Payable
$213,191
As at Dec 31, 2025
RBC Operating Line
$339,000
Credit facility drawn
Net AR β AP
$2,057,275
Receivables exceed payables
Accounts Receivable β $2,270,466
Collection focus| Customer | Invoice | Amount | Due | Status |
|---|---|---|---|---|
| County of Hastings | #INV-2025-041 | $68,500 | Mar 1 | Pending |
| Arnold MacLauchlan | #INV-2025-038 | $42,800 | Feb 28 | Pending |
| Town of Arnprior | #INV-2025-035 | $82,000 | Feb 15 | Overdue |
| Perth Ready Mix | #INV-2025-044 | $38,200 | Mar 5 | Pending |
| Rideau Lakes | #INV-2025-032 | $24,600 | Feb 10 | Overdue |
| Lanark County | #INV-2025-040 | $56,400 | Mar 1 | Pending |
| Dolma Campa | #INV-2025-029 | $18,500 | Feb 5 | Overdue |
| SunGrid Energy | #INV-2025-036 | $45,000 | Feb 20 | Partial ($20K rcvd) |
| Carleton Ready Mix | #INV-2025-043 | $31,800 | Mar 10 | Pending |
| REC Industries | #INV-2025-037 | $22,000 | Feb 25 | Pending |
AR Aging:
β Current 45% Β· β 30d 25% Β· β 60d 18% Β· β 90+ 12%
Accounts Payable β $213,191
Manageable| Vendor | Bill | Amount | Due | Status |
|---|---|---|---|---|
| Dyno Nobel | #AP-4421 | $34,200 | Feb 25 | Pending |
| Furukawa Parts | #AP-4418 | $18,600 | Feb 20 | Overdue |
| Petro-Canada Fleet | #AP-4425 | $28,400 | Mar 1 | Pending |
| Wells Fargo Leasing | #AP-4420 | $4,200 | Feb 15 | Paid |
| RBC Equipment Finance | #AP-4419 | $8,900 | Feb 15 | Paid |
| Mike's Heavy Equipment | #AP-4423 | $12,400 | Mar 5 | Pending |
| Intact Insurance | #AP-4417 | $14,800 | Apr 1 | Upcoming |
| Bell Canada | #AP-4426 | $2,400 | Feb 28 | Pending |
| Northern Tool | #AP-4424 | $6,800 | Mar 1 | Pending |
| Payroll β CRA Remittance | #AP-4422 | $42,000 | Feb 25 | Pending |
Other Current Liabilities
| Item | Amount |
|---|---|
| Accrued Liabilities | $12,900.00 |
| Accrued Wages | $95,940.19 |
| Vacation Payable | $22,482.34 |
| HST Net | $15,375.23 |
| FIT Current | $20,430.00 |
| Federal Corp Taxes | ($120,457.82) |
| RBC Visa Payables | $35,636.49 |
| Garnishees / LTD GWL | $2,010.38 |
| Financial Liabilities β Pref Shares | $17,000.00 |
π Balance Sheet β As at December 31, 2025
| ASSETS | |
| Current Assets | |
| Checking Account | ($24,426.43) |
| Savings Account | $35,422.22 |
| Petty Cash | $647.85 |
| Total Cash | $11,643.64 |
| Accounts Receivable | $2,270,465.96 |
| Prepaid Rent | $2,800.00 |
| Inventory β Raw Material | $110,773.52 |
| Total Current Assets | $2,395,683.12 |
| Capital Assets | |
| Leasehold Improvements | $4,142.22 |
| Computer Equipment | $11,047.98 |
| Paving | $109.15 |
| Heavy Equipment | $469,782.39 |
| Equipment | $80,358.50 |
| Vehicles | $212,021.25 |
| Building | $139,741.77 |
| Explosives Magazine | $38,078.87 |
| Assets Under Capital Lease | $770,431.79 |
| Land | $13,490.00 |
| Total Capital Assets | $1,739,203.92 |
| Other Assets | |
| Goodwill (Net) | $8,358.00 |
| Due from Alcamic | $50,545.08 |
| Total Other Assets | $58,903.08 |
| TOTAL ASSETS | $4,193,790.12 |
| LIABILITIES | |
| Current Liabilities | |
| RBC Operating Line of Credit | $339,000.00 |
| Accounts Payable | $213,190.90 |
| Accrued Liabilities | $12,900.00 |
| FIT β Current Portion | $20,430.00 |
| FIT β Long Term Portion | $107,058.00 |
| Federal Corporate Taxes | ($120,457.82) |
| Vacation Payable | $22,482.34 |
| Accrued Wages | $95,940.19 |
| Garnishees Payable | $596.60 |
| LTD β GWL | $1,413.78 |
| HST Net | $15,375.23 |
| RBC Visa Payables | $35,636.49 |
| Financial Liabilities β Preferred Shares | $17,000.00 |
| Total Current Liabilities | $760,565.71 |
| Long-Term Liabilities | |
| RBC Loan #8026 (Everdigm) | $404,676.14 |
| Capital Leases & Vehicle Loans | $653,241.72 |
| Total Long-Term Liabilities | $1,057,917.86 |
| TOTAL LIABILITIES | $1,818,483.57 |
| SHAREHOLDERS' EQUITY | |
| Share Capital | |
| Common Shares | $10.00 |
| Preferred Class F β Greg | $105.00 |
| Preferred Class F β Liana | $55.00 |
| Total Share Capital | $170.00 |
| Retained Earnings | |
| Prior Year Retained Earnings | $2,680,939.69 |
| Current Year Earnings (Loss) | ($280,780.23) |
| Dividends β Teresa | ($32,500.00) |
| Dividends β Parr Family Trust | ($622.91) |
| Dividends β Greg | ($24,900.00) |
| Total Retained Earnings | $2,342,136.55 |
| TOTAL EQUITY | $2,375,306.55 |
| TOTAL LIABILITIES & EQUITY | $4,193,790.12 |
π Income Statement β March 1 to December 31, 2025 (10 Months)
| REVENUE | |
| Drilling Only | $505,407.70 |
| Blasting β Quarries | $3,486,946.03 |
| Blasting β Miscellaneous | $1,526,296.02 |
| Drilling & Blasting | $5,013,242.05 |
| Excavating | $18,025.00 |
| Floating | $13,575.00 |
| Wells | $517,355.00 |
| Blast Monitoring | $89,960.00 |
| Other Income | $6,785.00 |
| Miscellaneous Revenue | $3,822.00 |
| TOTAL REVENUE | $6,168,171.75 |
| COST OF GOODS SOLD | |
| Purchases | |
| Explosives | $1,334,487.84 |
| Well Equipment | $102,052.94 |
| Bits & Steel | $103,917.09 |
| Liner Material | $22,837.14 |
| Other Purchases | $59,129.23 |
| Well Materials | $7,622.86 |
| Total Purchases | $1,630,047.10 |
| Fuel | |
| Dyed Diesel | $268,860.96 |
| Clear Diesel | $110,211.03 |
| Other Fuel | $108,094.38 |
| Total Fuel | $487,166.37 |
| Mobilization / Demobilization | $41,595.00 |
| Safety Equipment | $6,465.27 |
| Equipment Rental & Subcontractors | $118,905.60 |
| Payroll | |
| Wages | $1,475,934.17 |
| Employment Insurance | $35,908.39 |
| CPP Contributions | $97,127.54 |
| WSIB | $39,888.37 |
| EHT | $28,675.85 |
| Benefits | $80,056.33 |
| Payworks Fees | $2,354.60 |
| Total Payroll | $1,759,945.25 |
| Total COGS | $4,044,124.59 |
| GROSS PROFIT | $2,124,047.16 |
| GENERAL & ADMINISTRATIVE EXPENSES | |
| Professional Services | $263,929.38 |
| Advertising | $9,755.92 |
| Courier & Postage | $10,863.74 |
| Donations | $1,000.00 |
| Gifts | $10,298.11 |
| Amortization | $494,660.00 |
| Licenses & Fees | $35,025.64 |
| Insurance β General | $186,783.42 |
| Insurance β Life | $6,593.78 |
| Interest & Bank Charges | $14,421.06 |
| Interest β Long-Term Debt | $43,380.74 |
| Office Expenses | $14,074.68 |
| Property Tax | $7,618.57 |
| Pre-blast Inspections | $4,717.50 |
| Third-Party Monitoring | $45,813.75 |
| Miscellaneous | $4,218.52 |
| Supplies | $3,644.84 |
| Small Tools | $5,259.86 |
| Rent | $28,000.00 |
| Repairs & Maintenance | |
| Vehicles | $54,885.70 |
| Trailers | $44,631.09 |
| Drills | $210,274.17 |
| Excavators | $25,974.47 |
| Tools | $32,833.14 |
| Miscellaneous R&M | $81,779.23 |
| Total Repairs & Maintenance | $450,377.80 |
| Telephone | $20,818.86 |
| Internet | $5,476.50 |
| Travel | $33,460.55 |
| Meals & Entertainment | $32,341.21 |
| Room & Board | $165.90 |
| Training | $17,810.09 |
| Utilities | $4,263.71 |
| Management Salaries | $218,730.58 |
| Office Staff Salaries | $431,098.32 |
| Total G&A Expenses | $2,404,827.39 |
| TOTAL EXPENSES | $6,448,951.98 |
| NET INCOME (LOSS) | ($280,780.23) |