This Week
18
↑ 4 from last week
Issues Flagged
3
2 resolved, 1 open
Avg Risk Score
2.4
Acceptable range
Missing Today
2
Jesse James, Ryan M.
Recent Submissions
| Date | Submitted By | Job Site | Work Type | Highest Risk | Status | Actions |
|---|---|---|---|---|---|---|
| Feb 19 | Jesse James | Carleton Place Quarry | Mine/Mining Plant | 2 | ✓ All Clear | |
| Feb 19 | Michael Parr | Highway 7 Expansion | Construction | 6 | ⚠️ 2 Issues | |
| Feb 19 | Ryan McCaugherty | Arnprior Dam Rehab | Construction | 3 | ✓ All Clear | |
| Feb 18 | Brian Woodcock | Limestone Creek Quarry | Mine/Mining Plant | 8 | 🚨 Critical | |
| Feb 18 | Wayne Kennedy | Maberly Quarry | Mine/Mining Plant | 2 | ✓ All Clear | |
| Feb 18 | Jesse James | Smith Falls Subdivision | Construction | 4 | ⚠️ 1 Issue | |
| Feb 17 | Greg Parr | Carleton Place Quarry | Mine/Mining Plant | 2 | ✓ All Clear | |
| Feb 17 | Michael Parr | Perth Water Main | Construction | 3 | ✓ All Clear |
Risk Score Legend:
1-3 Acceptable
4-6 Allowable
8-9 Mitigate
12-16 Avoid
Severity × Probability = Risk Score